OUTPUT OF THINK QUEST:
S.No. KV NAME ADMINS STUDENT STRENTH THINK QUEST STUDENTS PERCENTAGE TEACHER STRENTH TEACHER USERS PERCENTAGE
1 Ambala Cantt No.2 Mr.Saravjeet Singh 2378 632 26.58 83 73 87.95
2 Ambala Cantt No.3 Mrs. Renu Dhiman & Ms. Mridhu Sharma 1336 651 48.73 46 46 100.00
3 Bathinda No.3 Sh.Om Prakash 805 410 50.93 29 29 100.00
4 Bathinda No.5 Mr Ghanshyam Mehar 842 717 85.15 30 30 100.00
5 Chandimandir No.2 Mrs. Alka Gupta Principal & Mrs. Divya Gupta 1319 525 39.80 47 47 100.00
6 Ferozepur No.2 Mrs. S.Goyal 679 679 100.00 32 32 100.00
7 Halwara No.1 Mrs. S.Malik Principal, Mr. Ravi Kant 1224 925 75.57 45 45 100.00
8 Patiala DMW No.2 Ms. Sonia Kalra 2219 1041 46.91 72 72 100.00
9 Patiala No.1 Ms.Suman & Mr. Anal Kumar 1330 738 55.49 51 50 98.04
10 Sirsa No.2 Mr.Keshar Singh & Mr. Karamjit Singh Nain 201 201 100.00 18 18 100.00
11 Abohar Mrs.Sarita Arora & Mr. Anil Arora 463 370 79.91 19 19 100.00
12 AD Dappar Dr.A.K.Upadhyay, Principal Monika Khana, Sangeeta Rani, Manjit Kaur 381 302 79.27 23 23 100.00
13 AFS 3BRD Chandigarh Miss Rajni Verma 1428 300 21.01 48 48 100.00
14 AFS Barnala Ms. Kirandeep Kaur Mrs. Kulwinder Kaur 721 721 100.00 34 34 100.00
15 AFS High Grounds Chd. Ms. Mamta Yadav & Ms. Ashu Sharda 1432 1432 100.00 52 51 98.08
16 AFS Kasauli Mr.Sudhakar & Mr. Manoj 373 317 84.99 23 22 95.65
17 Ambala Cantt No.1 Smt. Sham Chawla Principal,Ms. Harminder Kaur PRT 1610 411 25.53 53 53 100.00
18 Ambala Cantt No.4 Sh.A.P.Singh 867 704 81.20 38 38 100.00
19 Baddowal Mr.Harish Kumar Rathi & Mr. B.K.Chadha 823 669 81.29 32 31 96.88
20 Bathinda No. 4 Ms Usha Singla & Ms. Harpreet Kaur 667 667 100.00 29 29 100.00
21 Bathinda No.1 Ms.Payal Sharma & Mr. Manoj Kumar 1229 1024 83.32 49 49 100.00
22 BSF Jalalabad 422 0 NA 17 0 NA
23 Chandimandir No.1 Mrs. C.L.Yadav 750 750 100.00 37 37 100.00
24 CRPF Pinjore Mr. Mahender Kumar 536 80 14.93 24 18 75.00
25 Faridkot Harjit Kaur 1275 960 75.29 44 32 72.73
26 Ferozepur Cantt No.1 Mr.Kuldeep Singh 1131 632 55.88 53 49 92.45
27 Halwara No.2 Mr Devinder Kumar, Ms. Aman Bharti 747 603 80.72 32 30 93.75
28 Hamirpur Sh.Manish Saini 567 204 35.98 25 24 96.00
29 Harsingpura Sh.A.K.Trivedi Principal 785 200 25.48 31 25 80.65
30 Hissar Cantt Mrs. Shailja Tewari Principal 1618 274 16.93 46 31 67.39
31 ITBP Bhanu Mrs. Ruchi Jain, Mr. Rajiv Ranjan, Mr. Jang Bahadur & Mrs. Aditi Sardana 372 372 100.00 21 21 100.00
32 ITBP Sarahan Sj.Rajnish Kumar,Sh.Dinesh Kumar 274 274 100.00 12 12 100.00
33 Jakhu Hills,Shimla Sh.Rajender Kumar & Pratibha Pal 1442 1207 83.70 44 44 100.00
34 Jhajjar Mrs. Manpreet Kaur 200 70 35.00 28 14 50.00
35 Jutogh Cantt Pushkar Rana & Mrs. Poonam Dhiman 436 436 100.00 19 19 100.00
36 Kapurthala Cantt Mr.Pavan Kumar Pandey 2073 1073 51.76 40 40 100.00
37 Karnal Mrs. Maya Principal & Mrs. Shikha 485 335 69.07 20 18 90.00
38 Keylong Mr. Palden Dorje 132 88 66.67 9 9 100.00
39 Mandi Ms. Himani Anand 424 424 100.00 19 19 100.00
40 Mullanpur Garibdas Roopawati, Meenakshi Agarwal 361 28 7.76 22 20 90.91
41 Nabha Cantt Mr. Zafar Iqbal, Mr.Sandeep Singh 419 15 3.58 19 16 84.21
42 Nadaun Sh.Rajnish Kumar & Sh.Surender Paul 417 304 72.90 14 14 100.00
43 Nahara Mrs. Swati Bansal 669 669 100.00 29 10 34.48
44 Naleti Sh.Ganga Sharan Principal, Sh.D.S.Thakur & Sh.Paramveer Meena 458 381 83.19 24 24 100.00
45 NFL Panipat Mrs. P.Narula Principal, Ms. Bharti Yadav, Ms. J.Choudhary 634 187 29.50 39 35 89.74
46 NHPC Sainj Sh.Deepak Chand 353 289 81.87 22 20 90.91
47 OCF Sec.29 Chandigarh Ms.Rajani Arora 1318 749 56.83 47 47 100.00
48 Palampur Mr.Pawan Kumar Ruhela 973 560 57.55 34 34 100.00
49 Paluwas Bhiwani 637 637 100.00 23 23 100.00
50 Patiala No.3 Miss Ameeta K & Miss Amarjeet Kaur 852 593 69.60 36 36 100.00
51 RCF Hussainpur No.1 Ms. Shally 1425 1200 84.21 42 42 100.00
52 RCF Hussainpur No.2 Mrs. Harinder Kaur Principal, Mrs. Poonam 316 70 22.15 14 14 100.00
53 Reckong Peo Mr. Pappu Lal Meena 557 470 84.38 26 22 84.62
54 Rohtak Sh.R.P.Singh Principal 1159 828 71.44 35 33 94.29
55 Sec.31 Chandigarh Ms.Nipun, Mrs.Punam Sharma, Mrs. Surinder Kang 1986 1200 60.42 70 70 100.00
56 Sec.47 Chandigarh Mrs. DevikaAwtar, Mrs. Sarabjeet Kaur & Mr. S.Kaushal 1473 1275 86.56 62 62 100.00
57 Sirsa No.1 Mrs. Shama Khatoon 775 35 4.52 24 24 100.00
58 Subathu Mr.Chandrama Singh Principal & Ms Rema Sandhu 571 410 71.80 29 27 93.10
59 Yol Cantt Mr. Vijay Kumar Pathak, Ms. Deepshika Gurung & Mr Amar Singh 1314 1300 98.93 49 46 93.88
60 Zirakpur Dr.Shalini Dikshit Principal& Deepti Goel 959 614 64.03 35 35 100.00
 
Powered with Medialab's KVCMS 2.0 UltraAlpha [ Rev 91005.1 ]. Site Contents managed by "Harminder Suri [kv1ambala]".